Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Application Note: IPEC Replaces Failed Screen At Beef Processing Plant | A Midwest beef slaughter operation, which processes 550 head of cattle per day, had installed wedge wire screening ahead of their DAF to reduce the solids loading to the flotation unit. By IPEC | 03/04/2010 | 284.0 KB |
| Immersion Engineering Services Guide | More support for your heat transfer fluids than you thought was possible. | 02/23/2010 | 147.1 KB |
| Case Study: Checkweighers Save Bagel Manufacturer Lots Of Dough | One wholesale bagel baker in the Pacific Northwest attributes its success to their willingness to go the extra mile to meet their customers’ quality standards. In this case, that extra mile was represented by over-apportioning dough to ensure that the finished bagels were at or above the specification weight. This policy was good for customer satisfaction, but not very good for profitability. By Mettler-Toledo Hi-Speed | 02/10/2010 | 42.3 KB |
| Case Study: Checkweighers Save Bagel Manufacturer Lots Of Dough | One wholesale bagel baker in the Pacific Northwest attributes its success to their willingness to go the extra mile to meet their customers’ quality standards. In this case, that extra mile was represented by over-apportioning dough to ensure that the finished bagels were at or above the specification weight. This policy was good for customer satisfaction, but not very good for profitability. By Mettler-Toledo Hi-Speed | 02/10/2010 | 42.3 KB |
| Case Study: The Really Cool Food Company Relies On AdvanChek X-Ray Inspection Systems And Beltweigh XE Checkweighers | As a leading manufacturer of natural and organic fresh prepared foods, The Really Cool Food Company takes great care to assure products are delicious and safe. As the final touch in its quality-conscious endeavor, The Really Cool Food Company relies on AdvanChek x-ray inspection systems from Metter- Toledo Safeline and Beltweigh XE checkweighers from Mettler-Toledo Hi-Speed at their new production center, which opened in October 2008 to prepare combination meals, entrees, salads and side dishes. By Mettler-Toledo Hi-Speed | 02/10/2010 | 62.2 KB |
| Case Study: The Really Cool Food Company Relies On AdvanChek X-Ray Inspection Systems And Beltweigh XE Checkweighers | As a leading manufacturer of natural and organic fresh prepared foods, The Really Cool Food Company takes great care to assure products are delicious and safe. As the final touch in its quality-conscious endeavor, The Really Cool Food Company relies on AdvanChek x-ray inspection systems from Metter- Toledo Safeline and Beltweigh XE checkweighers from Mettler-Toledo Hi-Speed at their new production center, which opened in October 2008 to prepare combination meals, entrees, salads and side dishes. By Mettler-Toledo Hi-Speed | 02/10/2010 | 62.2 KB |
| Article: Double The Pleasure | A breakthrough two-in-one pack helps hard-working Ontario deli meats processor strut its credentials as packaging innovator. By Andrew Joseph | 01/14/2010 | 745.7 KB |
| Article: Five Things To Look For When Purchasing A Metal Detection System | An inspection system should be user-friendly and have a quick set-up. Companies today do not want to waste their labor resources waiting for the operator to contemplate difficult technical instructions, but would prefer a simplified approach to metal detection. “Step-by-step” operator set-up guides are helpful, but not even necessary when the metal detector’s interface is so easy to use. | 10/22/2009 | 37.7 KB |
| Guest Column: Food Product Traceability: New Challenges, New Solutions | Product traceability has always been a contentious issue in the food and beverage industry, often pitting manufacturers, packagers, and distributors against retailers, customers, and government agencies. However, recent supply chain wide “meltdowns” have all sides of the issue beginning to agree on the need for better controls. By David Miller, President, Operations Technologies | 07/13/2009 | 256.6 KB |
| Datasheet: Paratherm GLT™ Heat Transfer Fluid | Paratherm GLT™ Heat Transfer Fluid is an alkylated aromatic based heat transfer fluid formulated for closed loop liquid phase heating systems to 550°F using fired heaters and to 575°F in waste-heat recovery systems. | 05/05/2009 | 142.7 KB |
| Datasheet: Paratherm HR™ Heat Transfer Fluid | Paratherm HR Heat Transfer Fluid is an alkylated-aromatic based heat transfer fluid formulated for closed loop liquid phase heating to 650°F in fired heaters and 675°F in waste heat recovery and full convection heaters. | 05/05/2009 | 137.6 KB |
| Guest Column: U.S. Food Safety — Will Food Track-And-Trace Finally Take Off? | Some large agricultural companies have already embraced the idea of field-to-fork (or at least field-to-processing plant) traceability to limit the size of product recalls, protect brand image and, incidentally, safeguard the public. Many of these companies own or control the production or output in other countries and could, therefore, adopt a track-and-trace methodology for their local businesses without the need for local government regulation or cooperation. By Bert Moore, Editor, AIM Global | 03/23/2009 | 102.1 KB |
| Power Point Presentation: Effective Checkweighing | During this presentation Mettler-Toledo discusses effective checkweighing for challenging times | 01/15/2009 | 101.97 MB |
| Power Point Presentation: High Performance Checkweighing For Maximum OEE | During this presentation Mettler-Toledo focuses on 4 topic areas followed by a Question & Answer period. | 01/15/2009 | 123.99 MB |
| Power Point Presentation: Mass Vs Weight | Checking for mass or weight: making the right choice. | 01/15/2009 | 74.90 MB |
| Multi-Purpose Container | Sharpsville’s multipurpose containers are fabricated from corrosion resistant stainless steel using TIG welding process with 100% penetration on all welds. | 01/14/2009 | 225.2 KB |
| Case Study: A Fresh Approach To Frozen Entrées | Victory’s Kitchen develops the perfect recipe for detecting metal in its new frozen food line, while its new automated packaging equipment speeds production. | 12/15/2008 | 1.66 MB |
| Brochure: Fortress VECTOR Conveyor - Integrated Detection Solution | Vector Conveyors integrate with Phantom Standard Metal Detectors to provide a convenient and effective "all-in-one" detection solution. Conveyors are built to customers’ specifications with the unique benefit of being designed to realize the full potential of the Phantom detector, maximizing the accuracy of the overall system. | 12/12/2008 | 275.8 KB |
| Brochure: Fortress Pipeline Detector - Liquids & Meats | The Phantom IP69K certified Stainless Steel Pipeline system detects metal contamination in pumped liquids and pastes conveyed through its non-metallic pipe. | 12/11/2008 | 266.7 KB |
| Brochure: Fortress Phantom Detector - Food & Packaging | The Phantom Metal Detector utilizes the latest Digital Signal Processing technology to ensure complete product integrity. With the highest processing power, Phantom systems are renowned for their superior accuracy, high-speed and ease-of-use. | 12/11/2008 | 253.0 KB |
| Case Study: Pork Processor Relies On X-Ray Inspection And Metal Detection Systems From Mettler-Toledo Safeline | Exporting most of its product to Japan, one of the most quality-conscious markets in the world, a leading processor of boneless pork products constantly looks to maximize product quality. To assure the highest safety standards are met, they installed a PowerChekPlus x-ray inspection system on their processing line and a PowerPhasePLUS metal detector on their packaging line, both from Mettler-Toledo Safeline. | 11/05/2008 | 67.3 KB |
| Product Sheet: CM9400 Can And Bottle Checkweigher | The Hi-Speed CM9400 Canweigh™ checkweighers are high-precision checkweighing solutions for round containers such as cans running at high production rates. Its patented seam-to-seam weighing technology allows maximum throughput at normal line speeds. | 08/21/2008 | 617.1 KB |
| Video: Heat Transfer Fluids | Watch this short video for an easy way to check and see if your heat transfer fluids will keep working | 06/25/2008 | 3.75 MB |
| Application Note: Assuring The Safety Of Baby Food | Procordia Food AB, one of Scandinavia's leading food producers, relies on x-ray inspection systems from SAFELINE to ensure highest quality and safety of its baby food. Detecting for glass, stone and metal contaminants, product safety is assured before final packaging | 03/19/2008 | 180.3 KB |
| Datasheet: SideChek X-Ray Inspection | Safeline's SideChek X-ray inpection uses a single horizontal beam for inspection of vertically oriented packages and composite plastics. SideChek inspects for contaminants such as metal, stone, bone, glass and high-density plastics and can check product mass and overfill and underfill | 02/04/2008 | 61.0 KB |

